Name | Country/Club | Market Value |
€195.2M | ||
€144.3M | ||
€138.8M | ||
€119.2M | ||
€117.7M | ||
€111.8M | ||
€88.0M | ||
€84.5M | ||
€84.3M | ||
€80.9M |

Premier League
POS | Club | PI | GD | PTS |
1 | 23 | 56 | 56 | |
2 | 24 | 49 | 50 | |
3 | 24 | 40 | 47 | |
4 | 24 | 47 | 43 | |
5 | 24 | 48 | 41 | |
6 | 24 | 42 | 41 | |
7 | 24 | 41 | 40 | |
8 | 24 | 34 | 37 | |
9 | 24 | 36 | 36 | |
10 | 24 | 35 | 34 | |
11 | 24 | 42 | 31 | |
12 | 24 | 28 | 30 | |
13 | 24 | 28 | 29 | |
14 | 24 | 48 | 27 | |
15 | 24 | 29 | 27 | |
16 | 23 | 23 | 26 | |
17 | 24 | 34 | 19 | |
18 | 24 | 25 | 17 | |
19 | 24 | 22 | 16 | |
20 | 24 | 18 | 9 |
Top
Name | From | To | Fee |
145M € | |||
135M € | |||
133M € | |||
121M € |
Latest
Name | From | To | Fee |
34M € | |||
13.8M | |||
Unknown | |||
- |