Name | Country/Club | Market Value |
€200.1M | ||
€150.4M | ||
€139.6M | ||
€122.8M | ||
€117.3M | ||
€115.8M | ||
€86.6M | ||
€85.9M | ||
€82.6M | ||
€81.4M |
Premier League
POS | Club | PI | GD | PTS |
1 | 13 | 26 | 34 | |
2 | 13 | 26 | 25 | |
3 | 13 | 26 | 25 | |
4 | 13 | 22 | 23 | |
5 | 13 | 22 | 23 | |
6 | 13 | 16 | 22 | |
7 | 13 | 28 | 20 | |
8 | 13 | 26 | 20 | |
9 | 13 | 17 | 19 | |
10 | 13 | 18 | 19 | |
11 | 13 | 14 | 19 | |
12 | 13 | 19 | 19 | |
13 | 13 | 20 | 18 | |
14 | 14 | 17 | 15 | |
15 | 14 | 17 | 13 | |
16 | 14 | 12 | 12 | |
17 | 13 | 10 | 11 | |
18 | 13 | 22 | 9 | |
19 | 14 | 13 | 9 | |
20 | 13 | 10 | 5 |
Top
Name | From | To | Fee |
145M € | |||
135M € | |||
133M € | |||
121M € |
Latest
Name | From | To | Fee |
34M € | |||
13.8M | |||
Unknown | |||
- |