Name | Country/Club | Market Value |
€200.8M | ||
€143.2M | ||
€138.3M | ||
€118.9M | ||
€116.0M | ||
€115.8M | ||
€90.4M | ||
€88.1M | ||
€81.4M | ||
€79.2M |
Premier League
POS | Club | PI | GD | PTS |
1 | 11 | 21 | 28 | |
2 | 11 | 22 | 23 | |
3 | 11 | 21 | 19 | |
4 | 11 | 18 | 19 | |
5 | 11 | 15 | 19 | |
6 | 11 | 19 | 19 | |
7 | 11 | 16 | 18 | |
8 | 11 | 13 | 18 | |
9 | 11 | 17 | 18 | |
10 | 11 | 23 | 16 | |
11 | 11 | 22 | 16 | |
12 | 11 | 15 | 15 | |
13 | 11 | 12 | 15 | |
14 | 11 | 13 | 12 | |
15 | 11 | 14 | 10 | |
16 | 11 | 10 | 10 | |
17 | 11 | 12 | 8 | |
18 | 11 | 8 | 7 | |
19 | 11 | 16 | 6 | |
20 | 11 | 7 | 4 |
Top
Name | From | To | Fee |
145M € | |||
135M € | |||
133M € | |||
121M € |
Latest
Name | From | To | Fee |
34M € | |||
13.8M | |||
Unknown | |||
- |