Name | From | To | Fee |
222M € | |||
145M € | |||
135M € | |||
135M € | |||
133M € | |||
126M € | |||
125M € | |||
121M € | |||
120M € | |||
120M € | |||
120M € | |||
117.5M € | |||
117M € | |||
116.6M € | |||
115M € | |||
105M € | |||
103M € | |||
103M € | |||
103M € | |||
101M € | |||
100M € | |||
100M € | |||
100M € | |||
95M € | |||
95M € | |||
94M € | |||
94M € | |||
90M € | |||
90M € | |||
90M € | |||
88.2M € | |||
87M € | |||
86M € | |||
85.5M € | |||
85M € | |||
85M € | |||
85M € | |||
83.5M € | |||
81.7M € | |||
80.4M € | |||
80M € | |||
80M € | |||
80M € | |||
80M € | |||
80M € | |||
77.5M € | |||
76M € | |||
75M € | |||
75M € | |||
75M € |
Name | From | To | Fee |
- | |||
Junior FC B | Unknown | ||
- | |||
Keio Univ. | - | ||
Keio Univ. | Free | ||
Ban | - | ||
Unknown | |||
325k € | |||
- | |||
Silkeborg U19 | - | ||
Unknown | |||
Unknown | |||
Unknown | |||
Luzern U21 | - | ||
Ban | - | ||
Uni Economics | Free | ||
Toyo Univ. | Free | ||
Tokai Gakuen | Free | ||
Free | |||
Free | |||
- | |||
- | |||
BKMA Yerevan II | - | ||
STLSC Academy | SLU Billikens | Free | |
Rich. Academy | Virginia Cavs | Free | |
Ban | - | ||
Ban | - | ||
Ban | - | ||
Atl. Madrid U19 | - | ||
Atl. Madrid U19 | - | ||
Free | |||
Unknown | |||
28.1M € | |||
5M € | |||
2.2M € | |||
13M € | |||
- | |||
Unknown | |||
Unknown | |||
Free | |||
600k € | |||
- | |||
Retired | - | ||
- | |||
Retired | - | ||
Retired | - | ||
14.3M € | |||
7M € | |||
- | |||
34M € |