- HOME
- PLAYER
Summary
StatStriker Market Value
€140.6M
England - EURO, Qualification - 2024
Season Heatmap
Season Comparison
Season Matches
Home | Score | Away | Time |
| 1:1 (Ended) | | Nov 20, 07:45 |
| 2:0 (Ended) | | Nov 17, 07:45 |
| 3:1 (Ended) | | Oct 17, 06:45 |
| 1:1 (Ended) | | Sep 09, 04:00 |
| 7:0 (Ended) | | Jun 19, 06:45 |
Season Stats
Date | Left | Joined | Fee |
2017-07-01 | Man City U18 | | - |