Name | Country/Club | Market Value |
€105.5M | ||
€84.4M | ||
€83.7M | ||
€80.6M | ||
€75.5M | ||
€67.8M | ||
€64.6M | ||
€64.4M | ||
€63.8M | ||
€56.3M |
Serie A
Latest
Name | From | To | Fee |
28.1M € | |||
2.2M € | |||
13M € | |||
14.3M € |
Name | Country/Club | Market Value |
€105.5M | ||
€84.4M | ||
€83.7M | ||
€80.6M | ||
€75.5M | ||
€67.8M | ||
€64.6M | ||
€64.4M | ||
€63.8M | ||
€56.3M |
Name | From | To | Fee |
28.1M € | |||
2.2M € | |||
13M € | |||
14.3M € |