Home | Score | Away | Time |
4:0 (Ended) | Nov 13, 01:00 | ||
0:1 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
Nov 13, 11:00 |
Home | Score | Away | Time |
0:1 (2nd half) | Nov 13, 09:00 |
Home | Score | Away | Time |
1:2 (Ended) | Nov 13, 08:00 |
Home | Score | Away | Time |
1:5 (Ended) | Nov 13, 05:00 | ||
2:0 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
Nov 13, 04:00 | |||
Nov 13, 04:00 |
Home | Score | Away | Time |
2:0 (Ended) | Nov 13, 03:30 |
Home | Score | Away | Time |
0:0 (Ended) | Nov 13, 01:00 | ||
1:0 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 01:00 | ||
0:1 (Interrupted) | Nov 13, 01:00 | ||
0:0 (Ended) | Nov 13, 11:00 | ||
1:1 (Ended) | Nov 13, 11:00 |
Home | Score | Away | Time |
0:0 (Ended) | Nov 13, 12:00 | ||
0:0 (Ended) | Nov 13, 12:00 | ||
0:0 (Ended) | Nov 13, 12:00 | ||
0:0 (Ended) | Nov 13, 12:00 | ||
1:0 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
Nov 13, 11:00 | |||
3:7 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
0:0 (2nd half) | Nov 13, 09:00 | ||
1:1 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
1:0 (2nd half) | Nov 13, 09:00 |
Home | Score | Away | Time |
0:11 (Ended) | Nov 13, 06:00 |
Home | Score | Away | Time |
2:0 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
4:0 (Ended) | Nov 13, 11:00 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 10:00 |
Home | Score | Away | Time |
1:4 (Ended) | Nov 13, 12:30 | ||
0:0 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
0:2 (2nd half) | Nov 13, 07:30 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 03:00 | ||
0:1 (Ended) | Nov 13, 01:00 | ||
1:0 (Ended) | Nov 13, 11:00 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 03:00 |
Home | Score | Away | Time |
1:0 (Ended) | Nov 13, 12:00 | ||
0:2 (Ended) | Nov 13, 12:00 | ||
2:1 (Ended) | Nov 13, 12:00 | ||
3:0 (Ended) | Nov 13, 12:00 | ||
1:0 (Ended) | Nov 13, 12:00 | ||
1:0 (Ended) | Nov 13, 12:00 | ||
2:1 (Ended) | Nov 13, 12:00 | ||
2:0 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
2:0 (2nd half) | Nov 13, 07:30 |
Home | Score | Away | Time |
0:6 (Ended) | Nov 13, 06:00 | ||
0:2 (Ended) | Nov 13, 04:00 | ||
1:2 (Ended) | Nov 13, 02:00 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 05:30 |
Home | Score | Away | Time |
2:2 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
4:2 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
0:4 (Ended) | Nov 13, 10:30 |
Home | Score | Away | Time |
3:1 (Ended) | Nov 13, 10:00 | ||
2:0 (Ended) | Nov 13, 10:00 | ||
5:0 (Ended) | Nov 13, 10:00 | ||
4:1 (Ended) | Nov 13, 10:00 | ||
1:0 (Ended) | Nov 13, 10:00 | ||
4:1 (Ended) | Nov 13, 10:00 |
Home | Score | Away | Time |
1:5 (Ended) | Nov 13, 04:30 |
Home | Score | Away | Time |
Nov 13, 01:45 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
1:2 (Ended) | Nov 13, 01:15 | ||
3:1 (Ended) | Nov 13, 01:15 |
Home | Score | Away | Time |
2:2 (Ended) | Nov 13, 07:45 |
Home | Score | Away | Time |
3:0 (Ended) | Nov 13, 07:45 |
Home | Score | Away | Time |
2:0 (Ended) | Nov 13, 07:45 |
Home | Score | Away | Time |
Nov 13, 11:30 |
Home | Score | Away | Time |
Nov 13, 11:00 | |||
Nov 13, 11:00 |
Home | Score | Away | Time |
Nov 13, 11:00 | |||
Nov 13, 11:00 | |||
0:1 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
Nov 13, 10:30 |
Home | Score | Away | Time |
Nov 13, 10:30 |
Home | Score | Away | Time |
Nov 13, 10:30 | |||
Nov 13, 10:30 |
Home | Score | Away | Time |
0:0 (1st half) | Nov 13, 10:00 | ||
1:3 (Ended) | Nov 13, 06:00 |
Home | Score | Away | Time |
Nov 13, 10:00 |
Home | Score | Away | Time |
Nov 13, 10:00 |
Home | Score | Away | Time |
0:0 (1st half) | Nov 13, 10:00 | ||
0:6 (Ended) | Nov 13, 07:30 | ||
0:0 (Ended) | Nov 13, 12:45 |
Home | Score | Away | Time |
0:1 (Started) | Nov 13, 09:00 |
Home | Score | Away | Time |
0:0 (Started) | Nov 13, 09:00 |
Home | Score | Away | Time |
2:0 (Started) | Nov 13, 08:30 |
Home | Score | Away | Time |
2:1 (Started) | Nov 13, 08:30 | ||
0:0 (Started) | Nov 13, 08:30 |
Home | Score | Away | Time |
0:0 (Started) | Nov 13, 08:30 |
Home | Score | Away | Time |
1:0 (Started) | Nov 13, 08:30 |
Home | Score | Away | Time |
0:2 (Ended) | Nov 13, 08:30 |
Home | Score | Away | Time |
2:1 (2nd extra) | Nov 13, 08:00 |
Home | Score | Away | Time |
1:2 (Ended) | Nov 13, 08:00 | ||
0:3 (Ended) | Nov 13, 08:00 | ||
7:0 (Ended) | Nov 13, 05:45 |
Home | Score | Away | Time |
1:3 (Ended) | Nov 13, 07:45 |
Home | Score | Away | Time |
Nov 13, 07:45 | |||
Nov 13, 07:45 | |||
3:0 (Ended) | Nov 13, 07:45 | ||
0:3 (Ended) | Nov 13, 07:45 |
Home | Score | Away | Time |
0:0 (Ended) | Nov 13, 07:45 |
Home | Score | Away | Time |
Nov 13, 07:45 | |||
Nov 13, 06:00 | |||
Nov 13, 04:30 |
Home | Score | Away | Time |
3:1 (Ended) | Nov 13, 07:45 |
Home | Score | Away | Time |
3:0 (Ended) | Nov 13, 07:30 | ||
1:0 (Ended) | Nov 13, 07:30 | ||
1:0 (Ended) | Nov 13, 07:30 | ||
2:2 (AP) | Nov 13, 07:30 | ||
2:0 (Ended) | Nov 13, 07:30 | ||
1:1 (AP) | Nov 13, 07:30 | ||
1:2 (Ended) | Nov 13, 07:30 | ||
0:2 (Ended) | Nov 13, 07:30 | ||
0:0 (AP) | Nov 13, 07:30 | ||
1:1 (AP) | Nov 13, 07:30 | ||
1:0 (Ended) | Nov 13, 07:30 | ||
1:1 (AP) | Nov 13, 07:30 | ||
3:0 (Ended) | Nov 13, 07:30 | ||
1:0 (Ended) | Nov 13, 01:30 | ||
2:0 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
3:1 (Ended) | Nov 13, 07:30 | ||
1:2 (Ended) | Nov 13, 07:30 | ||
4:0 (Ended) | Nov 13, 07:30 | ||
1:0 (Ended) | Nov 13, 07:30 | ||
1:1 (Ended) | Nov 13, 07:30 | ||
0:0 (AP) | Nov 13, 05:00 | ||
0:0 (AP) | Nov 13, 01:30 | ||
1:2 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
2:1 (Ended) | Nov 13, 07:30 |
Home | Score | Away | Time |
1:0 (Started) | Nov 13, 07:30 | ||
0:0 (Started) | Nov 13, 07:30 | ||
0:0 (Started) | Nov 13, 07:30 |
Home | Score | Away | Time |
1:3 (Ended) | Nov 13, 07:30 |
Home | Score | Away | Time |
0:2 (Ended) | Nov 13, 07:30 | ||
3:1 (Ended) | Nov 13, 05:00 | ||
3:1 (Ended) | Nov 13, 02:00 | ||
0:2 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
7:0 (Ended) | Nov 13, 07:30 | ||
1:2 (Ended) | Nov 13, 06:00 | ||
0:2 (Ended) | Nov 13, 06:00 | ||
2:1 (Ended) | Nov 13, 05:00 | ||
1:0 (Ended) | Nov 13, 03:00 | ||
0:4 (Ended) | Nov 13, 02:00 | ||
6:0 (Ended) | Nov 13, 01:00 | ||
2:5 (Ended) | Nov 13, 12:30 | ||
1:1 (Ended) | Nov 13, 12:30 | ||
0:4 (Ended) | Nov 13, 12:00 | ||
2:1 (Ended) | Nov 13, 12:00 | ||
0:0 (Ended) | Nov 13, 12:00 | ||
2:2 (Ended) | Nov 13, 11:00 | ||
0:4 (Ended) | Nov 13, 11:00 | ||
3:0 (Ended) | Nov 13, 11:00 | ||
3:0 (Ended) | Nov 13, 11:00 | ||
1:0 (Ended) | Nov 13, 11:00 | ||
0:2 (Ended) | Nov 13, 10:00 |
Home | Score | Away | Time |
0:0 (Not started) | Nov 13, 07:15 |
Home | Score | Away | Time |
1:0 (Ended) | Nov 13, 07:00 |
Home | Score | Away | Time |
4:5 (AET) | Nov 13, 07:00 | ||
0:2 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
0:0 (Interrupted) | Nov 13, 07:00 |
Home | Score | Away | Time |
0:3 (Ended) | Nov 13, 07:00 |
Home | Score | Away | Time |
Nov 13, 07:00 |
Home | Score | Away | Time |
7:0 (Ended) | Nov 13, 07:00 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 07:00 | ||
1:0 (Ended) | Nov 13, 04:00 | ||
0:0 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 06:30 | ||
0:1 (Ended) | Nov 13, 06:30 |
Home | Score | Away | Time |
Nov 13, 06:30 |
Home | Score | Away | Time |
0:0 (Ended) | Nov 13, 06:30 |
Home | Score | Away | Time |
0:0 (Ended) | Nov 13, 06:30 | ||
6:0 (Ended) | Nov 13, 11:00 | ||
4:2 (Ended) | Nov 13, 07:30 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 06:00 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 06:00 |
Home | Score | Away | Time |
0:0 (Not started) | Nov 13, 06:00 | ||
0:0 (Not started) | Nov 13, 06:00 | ||
0:0 (Not started) | Nov 13, 06:00 | ||
7:4 (Ended) | Nov 13, 06:00 |
Home | Score | Away | Time |
Nov 13, 06:00 | |||
0:1 (Ended) | Nov 13, 06:00 |
Home | Score | Away | Time |
1:3 (Ended) | Nov 13, 06:00 | ||
0:7 (Ended) | Nov 13, 06:00 | ||
Nov 13, 06:00 |
Home | Score | Away | Time |
1:0 (Ended) | Nov 13, 05:30 |
Home | Score | Away | Time |
2:3 (Ended) | Nov 13, 05:30 | ||
0:6 (Ended) | Nov 13, 05:30 | ||
2:4 (Ended) | Nov 13, 03:00 | ||
4:8 (Ended) | Nov 13, 01:00 | ||
3:0 (Ended) | Nov 13, 12:00 | ||
1:2 (Ended) | Nov 13, 08:15 |
Home | Score | Away | Time |
4:0 (Ended) | Nov 13, 05:00 |
Home | Score | Away | Time |
2:3 (Ended) | Nov 13, 05:00 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
0:2 (Ended) | Nov 13, 01:30 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
1:4 (Ended) | Nov 13, 01:30 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
1:2 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
3:4 (Ended) | Nov 13, 04:15 |
Home | Score | Away | Time |
5:3 (Ended) | Nov 13, 04:00 | ||
6:2 (Ended) | Nov 13, 04:00 |
Home | Score | Away | Time |
2:1 (Ended) | Nov 13, 04:00 | ||
1:0 (Ended) | Nov 13, 12:00 | ||
0:2 (Ended) | Nov 13, 11:00 |
Home | Score | Away | Time |
1:2 (Ended) | Nov 13, 03:15 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 03:00 |
Home | Score | Away | Time |
2:3 (Ended) | Nov 13, 03:00 | ||
0:1 (Ended) | Nov 13, 01:00 | ||
1:1 (Ended) | Nov 13, 11:00 |
Home | Score | Away | Time |
2:2 (Ended) | Nov 13, 03:00 | ||
10:0 (Ended) | Nov 13, 11:00 | ||
0:3 (Ended) | Nov 13, 10:00 | ||
4:0 (Ended) | Nov 13, 10:00 |
Home | Score | Away | Time |
2:0 (Ended) | Nov 13, 03:00 |
Home | Score | Away | Time |
1:0 (Ended) | Nov 13, 03:00 |
Home | Score | Away | Time |
1:2 (Ended) | Nov 13, 02:30 | ||
1:2 (Ended) | Nov 13, 02:30 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
0:2 (Ended) | Nov 13, 01:30 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
0:0 (Ended) | Nov 13, 01:30 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
0:3 (Ended) | Nov 13, 01:30 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
1:2 (Ended) | Nov 13, 01:30 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
2:1 (Ended) | Nov 13, 01:30 | ||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
Nov 13, 01:30 | |||
0:1 (Ended) | Nov 13, 01:30 | ||
Nov 13, 01:30 | |||
2:0 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
Nov 13, 02:30 | |||
Nov 13, 02:30 | |||
Nov 13, 02:30 | |||
Nov 13, 02:30 | |||
Nov 13, 02:30 | |||
Nov 13, 02:30 | |||
0:0 (Ended) | Nov 13, 01:30 | ||
3:0 (Ended) | Nov 13, 01:30 | ||
1:2 (Ended) | Nov 13, 01:30 | ||
0:1 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
2:0 (Ended) | Nov 13, 02:15 |
Home | Score | Away | Time |
4:1 (Ended) | Nov 13, 02:00 | ||
3:2 (Ended) | Nov 13, 02:00 | ||
5:0 (Ended) | Nov 13, 11:00 | ||
3:0 (Ended) | Nov 13, 11:00 | ||
2:1 (Ended) | Nov 13, 08:00 | ||
1:1 (AP) | Nov 13, 08:00 |
Home | Score | Away | Time |
2:0 (Ended) | Nov 13, 02:00 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 02:00 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 02:00 | ||
0:1 (Ended) | Nov 13, 12:30 |
Home | Score | Away | Time |
4:0 (Ended) | Nov 13, 02:00 |
Home | Score | Away | Time |
2:2 (Ended) | Nov 13, 01:30 | ||
5:0 (Ended) | Nov 13, 01:30 | ||
1:0 (Ended) | Nov 13, 01:30 | ||
1:3 (Ended) | Nov 13, 01:30 | ||
0:2 (Ended) | Nov 13, 01:30 | ||
5:0 (Ended) | Nov 13, 01:30 | ||
3:1 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
3:0 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
1:0 (Ended) | Nov 13, 01:30 | ||
4:2 (Ended) | Nov 13, 01:30 | ||
1:0 (Ended) | Nov 13, 01:30 | ||
0:0 (AP) | Nov 13, 01:30 |
Home | Score | Away | Time |
0:0 (Ended) | Nov 13, 01:30 |
Home | Score | Away | Time |
5:0 (Ended) | Nov 13, 01:30 | ||
1:4 (Ended) | Nov 13, 10:00 |
Home | Score | Away | Time |
1:0 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
0:0 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
0:6 (Ended) | Nov 13, 01:00 | ||
2:4 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
2:0 (Ended) | Nov 13, 01:00 |
Home | Score | Away | Time |
1:2 (Ended) | Nov 13, 01:00 | ||
Nov 13, 01:00 | |||
Nov 13, 01:00 | |||
Nov 13, 11:00 |
Home | Score | Away | Time |
0:2 (Ended) | Nov 13, 12:45 |
Home | Score | Away | Time |
0:2 (Ended) | Nov 13, 12:45 | ||
3:0 (Ended) | Nov 13, 12:45 | ||
1:3 (Ended) | Nov 13, 12:45 | ||
6:5 (Ended) | Nov 13, 12:45 | ||
3:0 (Ended) | Nov 13, 12:45 | ||
3:1 (Ended) | Nov 13, 12:45 | ||
0:5 (Ended) | Nov 13, 12:45 | ||
5:4 (Ended) | Nov 13, 12:45 |
Home | Score | Away | Time |
3:1 (Ended) | Nov 13, 12:45 |
Home | Score | Away | Time |
0:2 (Ended) | Nov 13, 12:30 | ||
1:2 (Ended) | Nov 13, 12:30 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 12:30 | ||
2:3 (Ended) | Nov 13, 12:30 |
Home | Score | Away | Time |
1:2 (Ended) | Nov 13, 12:30 | ||
1:1 (Ended) | Nov 13, 12:30 | ||
1:0 (Ended) | Nov 13, 12:30 | ||
0:3 (Ended) | Nov 13, 12:30 | ||
2:1 (Ended) | Nov 13, 12:30 |
Home | Score | Away | Time |
2:4 (Ended) | Nov 13, 12:30 |
Home | Score | Away | Time |
0:3 (Ended) | Nov 13, 12:30 | ||
Nov 13, 10:30 |
Home | Score | Away | Time |
0:0 (Ended) | Nov 13, 12:00 | ||
4:0 (Ended) | Nov 13, 12:00 | ||
1:3 (Ended) | Nov 13, 12:00 | ||
2:0 (Ended) | Nov 13, 12:00 | ||
1:2 (Ended) | Nov 13, 12:00 | ||
3:0 (Ended) | Nov 13, 12:00 | ||
2:0 (Ended) | Nov 13, 12:00 | ||
1:0 (Ended) | Nov 13, 12:00 | ||
4:1 (Ended) | Nov 13, 12:00 | ||
2:0 (Ended) | Nov 13, 12:00 | ||
1:0 (Ended) | Nov 13, 12:00 | ||
7:1 (Ended) | Nov 13, 12:00 | ||
3:1 (Ended) | Nov 13, 12:00 | ||
0:2 (Ended) | Nov 13, 12:00 | ||
1:1 (Ended) | Nov 13, 12:00 | ||
2:3 (Ended) | Nov 13, 12:00 | ||
2:0 (Ended) | Nov 13, 12:00 | ||
0:0 (Ended) | Nov 13, 12:00 | ||
4:0 (Ended) | Nov 13, 12:00 | ||
1:1 (Ended) | Nov 13, 12:00 | ||
3:1 (Ended) | Nov 13, 12:00 | ||
0:2 (Ended) | Nov 13, 12:00 | ||
1:0 (Ended) | Nov 13, 12:00 | ||
2:2 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
2:2 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
1:0 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
1:0 (Ended) | Nov 13, 12:00 | ||
1:4 (Ended) | Nov 13, 12:00 | ||
0:1 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
1:3 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
0:2 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
3:5 (AET) | Nov 13, 12:00 | ||
3:2 (Ended) | Nov 13, 12:00 | ||
2:1 (AET) | Nov 13, 12:00 | ||
1:3 (Ended) | Nov 13, 12:00 | ||
5:8 (Ended) | Nov 13, 12:00 | ||
3:1 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
2:3 (Ended) | Nov 13, 12:00 | ||
0:2 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
3:2 (Ended) | Nov 13, 12:00 | ||
0:0 (Ended) | Nov 13, 12:00 |
Home | Score | Away | Time |
3:3 (Ended) | Nov 13, 11:30 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 11:15 | ||
0:4 (Ended) | Nov 13, 09:00 |
Home | Score | Away | Time |
7:2 (Ended) | Nov 13, 11:00 |
Home | Score | Away | Time |
0:1 (Ended) | Nov 13, 11:00 | ||
3:2 (Ended) | Nov 13, 08:00 |
Home | Score | Away | Time |
2:1 (Ended) | Nov 13, 10:30 |
Home | Score | Away | Time |
4:3 (Ended) | Nov 13, 09:00 |
Home | Score | Away | Time |
Nov 13, 09:00 | |||
Nov 13, 08:30 |
Home | Score | Away | Time |
1:1 (Ended) | Nov 13, 12:30 |
Home | Score | Away | Time |
2:3 (Ended) | Nov 13, 12:00 | ||
2:0 (Ended) | Nov 13, 12:00 |