Player | Date of birth | Nationality | Market value |
Mar 01, 1992 | Senegal €7.9M | ||
Feb 21, 1991 | Algeria €12.8M | ||
Oct 02, 1991 | Brazil €8.5M | ||
Mar 16, 1996 | England €54.3M | ||
May 27, 2002 | Spain €24.4M | ||
Dec 19, 1996 | Ivory Coast €16.3M | ||
Nov 23, 1998 | Brazil €18.9M | ||
Mar 05, 1998 | Turkey €15.8M | ||
Jan 12, 1997 | Saudi Arabia €389.3k | ||
Jul 01, 2001 | Saudi Arabia €394.5k | ||
Oct 01, 1999 | Saudi Arabia €408.7k | ||
Jul 01, 1998 | Saudi Arabia €269.9k | ||
Mar 01, 1994 | Saudi Arabia €675.3k | ||
May 16, 1997 | Saudi Arabia €371.8k | ||
Mar 27, 1996 | Saudi Arabia €961.7k | ||
May 14, 2000 | Saudi Arabia €5.7M | ||
Nov 11, 2001 | Saudi Arabia €391.2k | ||
Feb 02, 1997 | Saudi Arabia €619.2k | ||
Feb 03, 2001 | Saudi Arabia €105.7k | ||
Oct 08, 2003 | Brazil €8.0M | ||
Mar 29, 2000 | Saudi Arabia €658.8k | ||
Jan 27, 2000 | Saudi Arabia €460.8k | ||
Apr 08, 2004 | Saudi Arabia €22.5k | ||
Apr 13, 2002 | Saudi Arabia €200.4k | ||
Apr 26, 2003 | Saudi Arabia €171.1k | ||
Apr 18, 2003 | Saudi Arabia €146.0k |
Team | Played | +/- | Points |
4 | 6/1 | 10 | |
4 | 11/6 | 9 | |
4 | 9/5 | 7 | |
4 | 8/6 | 7 | |
3 | 3/1 | 7 | |
4 | 4/4 | 6 | |
3 | 6/5 | 4 | |
3 | 9/9 | 4 | |
4 | 6/10 | 4 | |
3 | 4/5 | 3 | |
4 | 6/10 | 1 | |
4 | 0/10 | 0 |
Team | Played | +/- | Points |
4 | 16/5 | 12 | |
4 | 10/2 | 12 | |
4 | 9/3 | 10 | |
4 | 5/2 | 8 | |
4 | 4/4 | 7 | |
4 | 6/8 | 4 | |
4 | 4/7 | 3 | |
4 | 3/6 | 3 | |
4 | 2/4 | 2 | |
4 | 1/3 | 2 | |
4 | 2/11 | 2 | |
4 | 8/15 | 1 |
1. 62.6 |
50.4 |
47.0 |
45.8 |
43.1 |
35.4 |
24.6 |
22.0 |
0.0 |
10 0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
22 0.0 |
0.0 |
0.0 |
1. |
1 |
0 |
0 |
0 |
12 0 |
0 |
0 |
0 |
0 |
18 0 |
0 |
0 |
0 |
1. |
0 |
0 |
11 0 |
13 0 |
0 |
0 |
0 |
0 |
18 0 |
0 |
0 |
0 |